Noble Around Ari
Developer: Noble Development Public Company Limited
Ari · 182 m
2023Completed
39Fl
611Total units
฿23,000/mo – ฿38,000/moMonthly rent · ฿856/sqm
Available units
| Monthly rent | Availability | |||||||
|---|---|---|---|---|---|---|---|---|
| ฿23,000/mo | Studio | 1 | 27 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿24,000/mo | 1 | 1 | 27 sqm | 14 | Furnished | Available now | Enquire now | |
| ฿26,000/mo | 1 | 1 | 35 sqm | 5 | Furnished | Available from Feb 2027 | Enquire now | |
| ฿30,000/mo | 1 | 1 | 35 sqm | 36 | Furnished | Available now | Enquire now | |
| ฿32,000/mo | 1 | 1 | 35 sqm | 35 | Furnished | Available now | Enquire now | |
| ฿32,000/mo | 1 | 1 | 35 sqm | - | Furnished | Available now | Enquire now | |
| ฿33,000/mo | 1 | 1 | 35 sqm | 9 | Furnished | Available now | Enquire now | |
| ฿35,000/mo | 1 | 1 | 44.18 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿35,000/mo | 2 | 1 | 41.8 sqm | 7 | Furnished | Available now | Enquire now | |
| ฿35,000/mo | 1 | 1 | 42 sqm | 9 | Furnished | Available now | Enquire now | |
| ฿37,000/mo | 2 | 1 | 44.18 sqm | 10 | Furnished | Available now | Enquire now | |
| ฿38,000/mo | 2 | 1 | 44.18 sqm | 11 | Furnished | Available now | Enquire now |
We have 12 units currently available for rent at Noble Around Ari, ranging from ฿23,000/mo to ฿38,000/mo, with an average price per sqm of ฿856/sqm.
Project facilities
- Gym
- Swimming pool
- Children's play area
- Car park
- 24-hour security
- Garden
- Co-working
- Lounge
- Co kitchen
- Library
Transit
BTSN5 Ari
182 m · 2 min walkBTSN4 Sanam Pao
660 m · 8 min walk