Khun by Yoo - Thonglor
Developer: Sansiri Public Company Limited (in collaboration with the world-renowned YOO Studio and designer Philippe Starck)
Thong Lo · 1.0 km
2020Completed
27Fl
148Total units
฿45,000/mo – ฿180,000/moMonthly rent · ฿1,307/sqm
฿12,000,000 – ฿42,000,000Asking price · ฿377,648/sqm
Available units
| Monthly rent | Availability | |||||||
|---|---|---|---|---|---|---|---|---|
| ฿45,000/mo | 1 | 1 | 41.52 sqm | 10 | Furnished | Available now | Enquire now | |
| ฿50,000/mo | 1 | 1 | 50 sqm | 16 | Furnished | Available now | Enquire now | |
| ฿50,000/mo | 1 | 1 | 53.5 sqm | 6 | Furnished | Available now | Enquire now | |
| ฿55,000/mo | 1 | 1 | 49.75 sqm | 6 | Furnished | Available now | Enquire now | |
| ฿55,000/mo | 1 | 1 | 41.5 sqm | 8 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 49 sqm | 11 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 48.83 sqm | 8 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 49.75 sqm | 12 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 48.75 sqm | 18 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 50 sqm | 12 | Furnished | Available now | Enquire now | |
| ฿60,000/mo | 1 | 1 | 50 sqm | 18 | Furnished | Available now | Enquire now | |
| ฿62,000/mo | 1 | 1 | 50 sqm | 10 | Furnished | Available now | Enquire now | |
| ฿65,000/mo | 1 | 1 | 50 sqm | 11 | Furnished | Available now | Enquire now | |
| ฿65,000/mo | 1 | 1 | 48.75 sqm | 8 | Furnished | Available now | Enquire now | |
| ฿80,000/mo | 2 | 2 | 82 sqm | 9 | Unfurnished | Available now | Enquire now | |
| ฿120,000/mo | 2 | 2 | 82 sqm | 11 | Furnished | Available now | Enquire now | |
| ฿125,000/mo | 2 | 2 | 97.75 sqm | 11 | Furnished | Available now | Enquire now | |
| ฿130,000/mo | 2 | 2 | 82 sqm | 12 | Furnished | Available now | Enquire now | |
| ฿130,000/mo | 2 | 2 | 82 sqm | 12 | Furnished | Available now | Enquire now | |
| ฿130,000/mo | 2 | 2 | 82.19 sqm | 7 | Furnished | Available now | Enquire now | |
| ฿150,000/mo | 2 | 2 | 82.19 sqm | 21 | Furnished | Available now | Enquire now | |
| ฿180,000/mo | 2 | 2 | 97 sqm | 16 | Furnished | Available now | Enquire now |
We have 22 units currently available for rent at Khun by Yoo - Thonglor, ranging from ฿45,000/mo to ฿180,000/mo, with an average price per sqm of ฿1,307/sqm.
Project facilities
- Gym
- Swimming pool
- Car park
- 24-hour security
- Garden
- Co-working
- Infinity pool
- Rooftop garden
- Jacuzzi
- Games room
Transit
BTSE6 Thong Lo
1.0 km · 13 min walkBTSE5 Phrom Phong
1.4 km · 17 min walk