CULTURE Thonglor
Developer: Ananda Development
Thong Lo · 328 m
2024Completed
36Fl
493Total units
฿22,000/mo – ฿75,000/moMonthly rent · ฿1,065/sqm
Available units
| Monthly rent | Availability | |||||||
|---|---|---|---|---|---|---|---|---|
| ฿22,000/mo | Studio | 1 | 26 sqm | 14 | Furnished | Available now | Enquire now | |
| ฿23,000/mo | Studio | 1 | 26 sqm | - | Unfurnished | Available now | Enquire now | |
| ฿23,000/mo | Studio | 1 | 25 sqm | 17 | Unfurnished | Available now | Enquire now | |
| ฿35,000/mo | 1 | 1 | 37 sqm | 29 | Unfurnished | Available now | Enquire now | |
| ฿35,000/mo | 1 | 1 | 31 sqm | 19 | Furnished | Available now | Enquire now | |
| ฿37,000/mo | 1 | 1 | 33 sqm | 12 | Unfurnished | Available now | Enquire now | |
| ฿38,000/mo | 1 | 1 | 36.5 sqm | 32 | Furnished | Available now | Enquire now | |
| ฿38,000/mo | 1 | 1 | 36 sqm | 35 | Furnished | Available now | Enquire now | |
| ฿39,000/mo | 1 | 1 | 37.49 sqm | 32 | Furnished | Available now | Enquire now | |
| ฿40,000/mo | 1 | 1 | 26 sqm | 15 | Furnished | Available now | Enquire now | |
| ฿40,000/mo | 1 | 1 | 36.41 sqm | 31 | Furnished | Available now | Enquire now | |
| ฿40,000/mo | 1 | 1 | 36.75 sqm | 30 | Furnished | Available now | Enquire now | |
| ฿40,000/mo | 1 | 1 | 37.45 sqm | 28 | Furnished | Available now | Enquire now | |
| ฿42,000/mo | 1 | 1 | 38 sqm | 29 | Furnished | Available now | Enquire now | |
| ฿75,000/mo | 2 | 1 | 69 sqm | 33 | Furnished | Available now | Enquire now |
We have 15 units currently available for rent at CULTURE Thonglor, ranging from ฿22,000/mo to ฿75,000/mo, with an average price per sqm of ฿1,065/sqm.
Project facilities
- Swimming pool
- Children's pool
- Gym
- Co-working space
- Onsen
Transit
BTSE6 Thong Lo
328 m · 4 min walkBTSE7 Ekkamai
621 m · 8 min walkBTSE8 Phra Khanong
1.4 km · 18 min walkBTSE5 Phrom Phong
1.5 km · 19 min walk