Crystal Ville
Developer: Crystal Ville Court
Lat Phrao · 4.6 km
2006Completed
4Fl
16Total units
฿89,000/mo – ฿129,000/moMonthly rent · ฿425/sqm
Available units
| Monthly rent | Availability | |||||||
|---|---|---|---|---|---|---|---|---|
| ฿89,000/mo | 4 | 4 | 240 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿89,000/mo | 3 | 4 | 230 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿99,000/mo | 4 | 5 | 240 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿119,000/mo | 4 | 5 | 260 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿119,000/mo | 4 | 5 | 260 sqm | 4 | Furnished | Available now | Enquire now | |
| ฿129,000/mo | 4 | 5 | 280 sqm | 4 | Furnished | Available now | Enquire now |
We have 6 units currently available for rent at Crystal Ville, ranging from ฿89,000/mo to ฿129,000/mo, with an average price per sqm of ฿425/sqm.
Project facilities
- Gym
- Swimming pool
- Car park
- 24-hour security
Transit
MRTBL15 Lat Phrao
4.6 km · 57 min walkBTSN11 Ratchayothin
5.5 km · 69 min walk