Centro Bangna
Developer: AP Thailand
May 2023Completed
2Fl
382Total units
฿68,000/mo – ฿140,000/moMonthly rent · ฿430/sqm
฿16,900,000 – ฿24,900,000Asking price · ฿62,564/sqm
Available units
| Monthly rent | Availability | |||||||
|---|---|---|---|---|---|---|---|---|
| ฿68,000/mo | 3 | 3 | 164 sqm | - | Furnished | Available now | Enquire now | |
| ฿75,000/mo | 4 | 4 | 198 sqm | 2 | Furnished | Available now | Enquire now | |
| ฿90,000/mo | 4 | 4 | 209 sqm | 2 | Unfurnished | Available now | Enquire now | |
| ฿95,000/mo | 4 | 4 | 209 sqm | - | Furnished | Available now | Enquire now | |
| ฿100,000/mo | 4 | 5 | 230 sqm | 2 | Unfurnished | Available now | Enquire now | |
| ฿100,000/mo | 4 | 4 | 235 sqm | 2 | Furnished | Available now | Enquire now | |
| ฿110,000/mo | 4 | 5 | 300 sqm | 2 | Unfurnished | Available now | Enquire now | |
| ฿130,000/mo | 4 | 5 | 265 sqm | - | Furnished | Available now | Enquire now | |
| ฿140,000/mo | 4 | 5 | 300 sqm | 2 | Unfurnished | Available now | Enquire now |
We have 9 units currently available for rent at Centro Bangna, ranging from ฿68,000/mo to ฿140,000/mo, with an average price per sqm of ฿430/sqm.
Project facilities
- Gym
- Swimming pool
- Children's play area
- Car park
- 24-hour security
- Garden
- Clubhouse
